Bitcoin Metrics (Last 12 Hours)

Posted: 2025-11-04 20:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 6 100866 1110 4365 30.0 56527

-2 4 101459 1112 6102 29.0 54443

-3 8 102784 1110 3200 29.1 52627

-4 10 104355 1103 2239 27.4 51956

-5 8 103663 1098 1739 27.5 52354

-6 6 103928 1098 2994 28.0 53254

-7 8 104334 1100 2338 28.4 53674

-8 2 104408 1103 5822 29.5 56615

-9 3 103714 1105 2508 28.4 53774

-10 8 103894 1102 3978 28.7 52611

-11 9 104219 1100 2070 30.5 56668

-12 8 104471 1100 2494 33.4 67489

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.