Bitcoin Metrics (Last 12 Hours)

Posted: 2025-10-30 08:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 4 110370 1118 1745 32.4 104737

-2 7 109706 1117 1896 33.0 107337

-3 4 109399 1115 2426 33.4 108866

-4 3 110797 1115 2778 33.8 110932

-5 7 110856 1115 608 32.8 107191

-6 2 110495 1117 1636 32.4 104405

-7 9 110306 1115 1453 32.1 101813

-8 2 110272 1118 3191 32.9 105017

-9 5 111259 1116 2914 32.5 103198

-10 3 111539 1117 597 33.0 104047

-11 7 111230 1118 1344 32.9 101469

-12 5 110613 1119 1507 33.6 102549

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.