Bitcoin Metrics (Last 12 Hours)

Posted: 2025-10-29 20:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 7 110837 1114 2382 34.4 105104

-2 3 111371 1114 4248 34.8 107471

-3 4 111237 1114 4187 34.7 106505

-4 7 111870 1116 1709 34.1 104450

-5 5 112485 1110 4101 35.7 110322

-6 4 113158 1111 1972 36.0 111852

-7 4 113203 1115 1394 35.1 109228

-8 2 113117 1115 1394 35.0 107770

-9 4 112952 1115 3216 33.9 104511

-10 6 113014 1113 1661 33.7 103394

-11 8 113246 1116 1827 35.4 110187

-12 3 113449 1119 3413 36.5 112858

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.