Bitcoin Metrics (Last 12 Hours)

Posted: 2025-08-01 20:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 9 113791 894 3467 40.4 32838

-2 5 114119 894 5568 42.1 37799

-3 8 114634 896 6318 42.4 37847

-4 4 115450 898 8302 42.2 37305

-5 7 115011 894 5818 42.3 38677

-6 3 115165 896 7615 42.5 39601

-7 4 115601 898 8212 40.8 34276

-8 6 115385 897 2272 39.8 31856

-9 6 114932 896 6889 41.6 37787

-10 3 114901 899 3277 42.4 40461

-11 6 114962 905 2717 40.5 34063

-12 5 114487 903 3843 40.7 34787

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.