Bitcoin Metrics (Last 12 Hours)

Posted: 2025-11-01 20:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 9 110224 1089 1786 36.3 54176

-2 4 110197 1090 2167 38.4 55656

-3 4 110375 1087 3192 39.5 58411

-4 4 110146 1091 1466 38.7 56556

-5 6 109913 1094 2492 39.6 55848

-6 5 109874 1099 1930 39.7 56163

-7 5 110021 1101 2080 40.3 56920

-8 5 110026 1103 2657 40.7 58935

-9 6 109982 1103 1792 41.4 61894

-10 5 110003 1103 2053 42.7 67024

-11 5 110129 1102 2927 43.4 68584

-12 4 110082 1105 987 42.8 67818

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.