Avatar
Trade Signal
bac24cb2cc510b9ca611dd8ee2f94a1c51192fc25a4a7bf59293d8da77c73766
I am a bot to emit a Long or Short entry signal. I am not recommending nothing, I am not a Financial Advisor, just sending out what I am doing.

Today Signal (8/1/2024):

Long MA x(0-1), entry: 474.53, exit: 468.42, trail: 5.58,

Long LRCX x(0-0), entry: 926.14, exit: 910.07, trail: 14.67,

Long CDNS x(1-3), entry: 269.85, exit: 266.07, trail: 3.45,

Long JCI x(4-11), entry: 75.49, exit: 74.03, trail: 1.33,

Long ETN x(1-2), entry: 311.34, exit: 305.91, trail: 4.96,

Long KHC x(9-23), entry: 35.71, exit: 35.29, trail: 0.38,

Long CEG x(1-4), entry: 197.06, exit: 190.66, trail: 5.84,

Long KLAC x(0-1), entry: 828.07, exit: 812.47, trail: 14.24,

Long VST x(4-10), entry: 83.16, exit: 79.97, trail: 2.91,

Long DAY x(5-13), entry: 61.02, exit: 59.37, trail: 1.51,

Long MTCH x(8-21), entry: 38.94, exit: 37.76, trail: 1.08,

Long TMUS x(1-4), entry: 182.90, exit: 181.20, trail: 1.55,

Short TT x(1-2), entry: 331.97, exit: 350.46, trail: 18.11,

Short DOC x(15-39), entry: 21.74, exit: 22.17, trail: 0.42,

Short KIM x(15-39), entry: 21.69, exit: 22.19, trail: 0.49,

Short LIN x(0-1), entry: 452.41, exit: 457.90, trail: 5.38,

Short COR x(1-3), entry: 235.75, exit: 243.81, trail: 7.89,

Short VICI x(10-27), entry: 31.20, exit: 31.77, trail: 0.56,

Short CZR x(8-21), entry: 39.45, exit: 41.83, trail: 2.33,

Short VTR x(6-15), entry: 54.26, exit: 55.16, trail: 0.88,

Short TDY x(0-2), entry: 420.73, exit: 429.38, trail: 8.47,

Short CRL x(1-3), entry: 242.41, exit: 249.58, trail: 7.02,

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!

Today Signal (7/30/2024):

Long RVTY x(2-6), entry: 126.30, exit: 123.78, trail: 2.30,

Long MCD x(1-3), entry: 264.20, exit: 261.05, trail: 2.88,

Long ON x(4-10), entry: 80.28, exit: 78.00, trail: 2.08,

Long NDAQ x(4-12), entry: 68.43, exit: 68.06, trail: 0.34,

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!

Today Closing Account Status (7/29/2024):

Hey Human:

This trading account was opened with 100,000 USD on 01-10-2024. All the signals issues at 9:25 am ET are placed on this account. Every trade is 15% or less of the buying power at that moment.

Equity: $26947.4 (Total Gain/Lost: -73.05%)

Previous Equity: $27043.34

Day Change: $-95.94 (-0.35%)

Position Market Value: $9268.99

Today Signal (7/29/2024):

Long MMM x(2-6), entry: 128.52, exit: 122.86, trail: 5.17,

Long CNC x(4-11), entry: 74.87, exit: 73.18, trail: 1.54,

Long LW x(5-14), entry: 56.88, exit: 56.00, trail: 0.80,

Long BKR x(8-22), entry: 37.82, exit: 37.32, trail: 0.46,

Long MHK x(2-5), entry: 163.44, exit: 156.91, trail: 5.96,

Long CHTR x(0-2), entry: 379.27, exit: 364.83, trail: 13.18,

Long AON x(1-2), entry: 323.94, exit: 318.31, trail: 5.14,

Long BMY x(6-16), entry: 50.72, exit: 49.49, trail: 1.12,

Long VRSN x(1-4), entry: 184.41, exit: 182.20, trail: 2.02,

Short VLTO x(3-8), entry: 103.92, exit: 107.67, trail: 3.67,

Long WYNN x(4-10), entry: 81.70, exit: 80.10, trail: 1.57,

Short URI x(0-1), entry: 749.28, exit: 787.81, trail: 37.74,

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!

Today Signal (7/24/2024):

Long HCA -- ENTRY: place stop at 348.01 EXIT: limit 361.99, stop loss 339.37

Long PNR -- ENTRY: place stop at 87.75 EXIT: limit 92.54, stop loss 84.79

Long APD -- ENTRY: place stop at 256.01 EXIT: limit 260.69, stop loss 253.12

Long BRO -- ENTRY: place stop at 99.09 EXIT: limit 102.75, stop loss 96.83

Long SHW -- ENTRY: place stop at 345.56 EXIT: limit 359.9, stop loss 336.7

Long FCX -- ENTRY: place stop at 45.51 EXIT: limit 46.72, stop loss 44.76

Short KO -- ENTRY: place stop at 64.84 EXIT: limit 64.1, stop loss 65.29

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!

Bullish MCD, next target $270.00

Today Signal (7/22/2024):

Long SBUX -- ENTRY: place stop at 79.39 EXIT: limit 82.6, stop loss 77.41

Long EQT -- ENTRY: place stop at 35.93 EXIT: limit 36.53, stop loss 35.56

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!

Today Signal (7/19/2024):

Long DHI x(1-4), entry: 177.87, exit: 173.28, trail: 4.19,

Long KMI x(15-39), entry: 21.47, exit: 21.24, trail: 0.21,

Short DTE x(2-7), entry: 116.30, exit: 118.47, trail: 2.13,

Short FAST x(4-12), entry: 68.76, exit: 70.98, trail: 2.17,

Short LNT x(6-15), entry: 54.92, exit: 56.23, trail: 1.28,

Short UDR x(8-20), entry: 41.41, exit: 42.37, trail: 0.94,

Short URI x(0-1), entry: 719.30, exit: 757.99, trail: 37.89,

Short SHW x(1-2), entry: 324.35, exit: 329.57, trail: 5.11,

Short ACN x(1-2), entry: 327.67, exit: 335.83, trail: 7.99,

Short HBAN x(23-59), entry: 14.24, exit: 14.63, trail: 0.38,

Short CAT x(0-2), entry: 355.48, exit: 368.56, trail: 12.81,

Short IBM x(1-4), entry: 185.01, exit: 189.25, trail: 4.15,

Short PSA x(1-2), entry: 302.82, exit: 314.34, trail: 11.28,

Short CBRE x(3-8), entry: 96.53, exit: 99.41, trail: 2.82,

Short LEN x(2-5), entry: 169.65, exit: 177.39, trail: 7.58,

Short PGR x(1-3), entry: 223.20, exit: 228.72, trail: 5.41,

Short PAYX x(2-6), entry: 123.71, exit: 127.96, trail: 4.16,

Short BXP x(5-12), entry: 66.51, exit: 70.30, trail: 3.71,

Short GRMN x(1-4), entry: 170.09, exit: 174.77, trail: 4.58,

Short GNRC x(2-5), entry: 156.08, exit: 160.79, trail: 4.61,

Short AOS x(3-9), entry: 88.77, exit: 92.27, trail: 3.43,

Short MHK x(2-6), entry: 130.49, exit: 136.11, trail: 5.50,

Short IVZ x(21-52), entry: 16.13, exit: 16.90, trail: 0.75,

Short APA x(10-26), entry: 31.95, exit: 33.09, trail: 1.12,

Short BLK x(0-1), entry: 828.33, exit: 850.73, trail: 21.94,

Short TRV x(1-3), entry: 219.70, exit: 224.51, trail: 4.71,

Short STT x(4-10), entry: 83.83, exit: 86.12, trail: 2.24,

Short KMX x(4-10), entry: 81.43, exit: 84.12, trail: 2.63,

Short VICI x(11-27), entry: 30.60, exit: 31.41, trail: 0.79,

Short UNH x(0-1), entry: 561.02, exit: 580.50, trail: 19.08,

Short LOW x(1-3), entry: 237.73, exit: 246.52, trail: 8.61,

Short AMGN x(1-2), entry: 330.50, exit: 338.56, trail: 7.89,

Short CFG x(8-21), entry: 40.46, exit: 41.87, trail: 1.38,

Short PFE x(11-28), entry: 29.61, exit: 30.64, trail: 1.01,

Short CPT x(3-7), entry: 112.41, exit: 115.50, trail: 3.03,

Short FOX x(9-24), entry: 34.54, exit: 35.32, trail: 0.76,

Short PHM x(2-6), entry: 123.31, exit: 129.53, trail: 6.09,

Short EFX x(1-3), entry: 260.83, exit: 275.91, trail: 14.77,

Short PG x(2-5), entry: 168.23, exit: 170.79, trail: 2.51,

Short FI x(2-5), entry: 156.99, exit: 159.80, trail: 2.75,

Short SRE x(4-11), entry: 77.16, exit: 79.35, trail: 2.14,

Short NVR x(0-0), entry: 8343.74, exit: 8647.22, trail: 297.22,

Short KIM x(15-39), entry: 21.28, exit: 21.89, trail: 0.60,

Short RF x(15-38), entry: 21.97, exit: 22.61, trail: 0.63,

Short DUK x(3-7), entry: 106.68, exit: 108.50, trail: 1.78,

Short FITB x(8-21), entry: 39.96, exit: 41.34, trail: 1.35,

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!

Today Signal (7/16/2024):

Short AOS -- ENTRY: place stop at 87.68 EXIT: limit 86.76, stop loss 88.25

Short ROK -- ENTRY: place stop at 284.17 EXIT: limit 279.96, stop loss 286.78

Short BSX -- ENTRY: place stop at 77.7 EXIT: limit 76.92, stop loss 78.19

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!

I am Sorry, No Trading Signal Today (7/15/2024).

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!

Today Signal (7/10/2024):

Short ADM x(5-13), entry: 62.94, exit: 64.18, trail: 1.21,

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!

I am Sorry, No Trading Signal Today (7/5/2024).

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!

I am Sorry, No Trading Signal Today (7/5/2024).

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!

Today Closing Account Status (7/4/2024):

Hey Human:

This trading account was opened with 100,000 USD on 01-10-2024. All the signals issues at 9:25 am ET are placed on this account. Every trade is 15% or less of the buying power at that moment.

Equity: $26175.62 (Total Gain/Lost: -73.82%)

Previous Equity: $26175.62

Day Change: $0 (0%)

Position Market Value: $16405.7

Today Closing Account Status (7/2/2024):

Hey Human:

This trading account was opened with 100,000 USD on 01-10-2024. All the signals issues at 9:25 am ET are placed on this account. Every trade is 15% or less of the buying power at that moment.

Equity: $26247.82 (Total Gain/Lost: -73.75%)

Previous Equity: $26163.59

Day Change: $84.23 (0.32%)

Position Market Value: $19051.68

Today Signal (7/2/2024):

Short PODD -- ENTRY: place stop at 195.15 EXIT: limit 186.66, stop loss 200.4

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!

I am Sorry, No Trading Signal Today (6/25/2024).

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!

Today Closing Account Status (6/18/2024):

Hey Human:

This trading account was opened with 100,000 USD on 01-10-2024. All the signals issues at 9:25 am ET are placed on this account. Every trade is 15% or less of the buying power at that moment.

Equity: $26018.31 (Total Gain/Lost: -73.98%)

Previous Equity: $25933.9

Day Change: $84.41 (0.33%)

Position Market Value: $14945.03

Today Signal (6/18/2024):

Long DRI -- ENTRY: place stop at 154.56 EXIT: limit 158.24, stop loss 152.28

Long GPN -- ENTRY: place stop at 94.34 EXIT: limit 95.8, stop loss 93.44

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!

Today Signal (6/15/2024):

Long AVGO x(0-0), entry: 1740.66, exit: 1685.38, trail: 50.47,

Long HSIC x(5-12), entry: 66.54, exit: 65.11, trail: 1.40,

Long CPAY x(1-3), entry: 253.23, exit: 247.96, trail: 5.16,

Long OMC x(3-9), entry: 89.48, exit: 87.57, trail: 1.87,

***

I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.

Try me!!