Avatar
Andy
dd9255b179d2f64b9f438186546b5e95c9bafbafdbdd364baffa5cad0c3b43aa
📍Out of Ireland. Traveling Europe Redefining Normal | Digital living | Marketing | Mindset | Local Business Growth | Freedom | Wordpress

Love an old vespa

#travel

#portugal #travel

Been a while #nostr

#freedom of speech 🎤

#instagram fact checked this #quote today ffs

“You can't go back and change the beginning,

But you can start where you are and change the ending”

US #debt broke 36 TRILLION this week 🤯. The why #bitcoin just keeps unfolding and how #100K #btc is still early.

https://m.primal.net/MdqT.mov

I spend a few weeks in Rincon in a motorhome several years back!

#photography #spain! #bitcoin temp today 21oC ✌️

When I got mine in 2021 my wife joked she wanted a refund as it never told her the same numbers again 🤣

#bitcoin hello 80K ✌️.

#btc you still get 1250 sats to 100 cent ($1).

This baby is so undervalued - plan accordingly!

https://m.primal.net/LyiW.mov

Calming #photo I found in my phone. Not sure where I saved it from! Powerful…

Coffee in #spain with my beautiful wife, eyes on America #freeross. Make America great with #bitcoin.

Wondering how #nostr and #zaps will look in 4 years from now!! ✌️

https://m.primal.net/LuWM.mov

#photography from our trip to #portugal

📍Anantara Hotel, #Vilamoura

I asked #chatGBT what the song was about spraying the crops. I was told it’s a violation of service. 🫣🤷‍♂️🤯

Does anyone know the song?

#asknostr

https://m.primal.net/LeWf.mov

14 #quotes I consumed last week. #mindset is everything

Number 13 is my personal favourite.

1 - What if it turns out better than you could have imagined?

2 - Risk is always better than regret.

3 - Money without free time is worthless; free time without money is pointless.

4 - Never regret a day in your life. Good days give you happiness, bad days give you experience, worst days give you lessons, and the best days give you memories.

5 - Don't forget the lifestyle you promised yourself.

6 - Do whatever the fu*k you want. Just don't hurt people.

7 - When your circle gets smaller, your vision will get clearer. There's strength in loyalty, not numbers.

8 - The two most powerful warriors are patience and time.

9 - Your time is limited, so don't waste it living someone else's life.

10 - Life is a balance between holding on and letting go. When you focus on you, YOU grow. When you focus on 💩, 💩 grows.

11 - A man is great not because he hasn't failed; a man is great because failure hasn't stopped him.

12 - It takes just ONE person in the family who thinks about money differently and puts a plan in place to create wealth that will carry on for generations.

13 - Life is not about finding yourself. Life is about creating yourself.

14 - The greatest enemy of knowledge is not ignorance; it is the illusion of knowledge.

#nostr #grownostr #wisdom

How cool is this #nostr. Street light #photography from an #iphone while walking my dog. These devices are something else!

You don’t need to avoid discomfort

• Embrace the challenge

• Push through fear

• Trust in your resilience

Belief is built in the uncomfortable moments.

#mindset #quotes #introductions #nostr.

I ask #ai for this #bitcoin data. Is it accurate #nostr

2016

January: High: $465 | Low: $362

February: High: $437 | Low: $372

March: High: $433 | Low: $410

April: High: $470 | Low: $418

May: High: $460 | Low: $437

June: High: $775 | Low: $528

July: High: $678 | Low: $625

August: High: $601 | Low: $563

September: High: $608 | Low: $567

October: High: $726 | Low: $608

November: High: $742 | Low: $704

December: High: $952 | Low: $741

2017

January: High: $1,153 | Low: $806

February: High: $1,197 | Low: $950

March: High: $1,297 | Low: $959

April: High: $1,362 | Low: $1,046

May: High: $2,787 | Low: $1,364

June: High: $3,025 | Low: $2,185

July: High: $2,875 | Low: $1,854

August: High: $4,618 | Low: $2,780

September: High: $4,950 | Low: $3,248

October: High: $6,343 | Low: $4,200

November: High: $11,326 | Low: $5,530

December: High: $19,783 | Low: $10,689

2018

January: High: $17,252 | Low: $9,200

February: High: $11,690 | Low: $6,200

March: High: $11,560 | Low: $6,620

April: High: $9,745 | Low: $6,660

May: High: $9,989 | Low: $7,300

June: High: $7,700 | Low: $5,840

July: High: $8,486 | Low: $6,182

August: High: $7,083 | Low: $5,950

September: High: $7,396 | Low: $6,160

October: High: $6,650 | Low: $6,200

November: High: $6,520 | Low: $3,800

December: High: $4,300 | Low: $3,180

2019

January: High: $4,100 | Low: $3,400

February: High: $4,200 | Low: $3,330

March: High: $4,100 | Low: $3,700

April: High: $5,385 | Low: $4,084

May: High: $8,946 | Low: $5,387

June: High: $13,796 | Low: $7,545

July: High: $13,073 | Low: $9,574

August: High: $12,326 | Low: $9,331

September: High: $10,934 | Low: $7,800

October: High: $9,582 | Low: $7,470

November: High: $9,570 | Low: $6,550

December: High: $7,756 | Low: $6,411

2020

January: High: $9,450 | Low: $6,910

February: High: $10,500 | Low: $8,570

March: High: $9,140 | Low: $4,940

April: High: $9,430 | Low: $6,400

May: High: $10,050 | Low: $8,215

June: High: $10,430 | Low: $8,850

July: High: $11,300 | Low: $9,160

August: High: $12,450 | Low: $10,660

September: High: $12,050 | Low: $9,820

October: High: $13,810 | Low: $10,380

November: High: $19,300 | Low: $13,400

December: High: $29,200 | Low: $18,300

2021

January: High: $41,940 | Low: $28,750

February: High: $58,330 | Low: $32,360

March: High: $61,683 | Low: $43,015

April: High: $64,863 | Low: $46,930

May: High: $59,200 | Low: $30,000

June: High: $41,295 | Low: $28,800

July: High: $42,500 | Low: $29,300

August: High: $50,505 | Low: $37,345

September: High: $52,775 | Low: $39,559

October: High: $67,270 | Low: $41,160

November: High: $69,000 | Low: $53,575

December: High: $59,500 | Low: $45,675

2022

January: High: $48,178 | Low: $32,900

February: High: $45,300 | Low: $34,530

March: High: $47,900 | Low: $37,320

April: High: $47,100 | Low: $38,210

May: High: $40,023 | Low: $26,500

June: High: $32,300 | Low: $17,708

July: High: $24,660 | Low: $18,700

August: High: $25,200 | Low: $19,500

September: High: $22,600 | Low: $18,100

October: High: $21,450 | Low: $19,000

November: High: $22,020 | Low: $15,480

December: High: $18,360 | Low: $16,800

2023

January: High: $24,229 | Low: $16,542

February: High: $25,241 | Low: $21,418

March: High: $28,803 | Low: $19,628

April: High: $31,013 | Low: $26,542

May: High: $30,558 | Low: $25,811

June: High: $31,432 | Low: $26,060

July: High: $30,735 | Low: $28,132

August: High: $29,670 | Low: $25,878

September: High: $27,960 | Low: $25,700

October (to date): High: $29,700 | Low: $27,500

2024

January: High: $31,453 | Low: $28,982

February: High: $34,870 | Low: $29,211

March: High: $37,126 | Low: $30,200

April: High: $41,770 | Low: $32,520

May: High: $43,350 | Low: $38,000

June: High: $46,500 | Low: $39,300

July: High: $68,205 | Low: $57,980

August: High: $66,939 | Low: $58,000

September: High: $63,820 | Low: $57,269

I love this place! No credit cards! #bitcoin #nostr #privacy