Avatar
VILLIERS
f7f2b7338d4e166b5b923b57ecb5bfd57548b2dbfe3e334cd691dbc9145ab675
self sovereign travel for self sovereign individuals 🤙

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

30th January | Fort Lauderdale, FL 🛩️ Chicago/Wheeling, IL | Learjet 60 | ⚡️51,032,369 sats

1st February | Chambery 🛩️ London | Learjet 40 | ⚡️19,343,974 sats

1st February | Mallorca 🛩️ Berlin | Citation XLS+ | ⚡️29,248,735 sats

2nd February | Miami 🛩️ Antwerp | Falcon 8X | ⚡️267,053,666 sats

2nd February | El Paso 🛩️ Carlsbad | Citation CJ3 | ⚡️17,600,606 sats

5th February | London 🛩️ Chambery | Learjet 40 | ⚡️19,343,974 sats

5th February | Aspen 🛩️ Carlsbad | Citation XLS + | ⚡️22,528,775 sats

7th February | Fort Worth 🛩️ Orlando | Hawker 850XP | ⚡️36,609,260 sats

7th February | Cancun 🛩️ St Louis | Hawker 800A | ⚡️29,217,005 sats

7th February | Heber, UT 🛩️ Willmington, DE | Praetor 600 | ⚡️64,535,554 sats

8th February | Toronto 🛩️ White Plains | Phenom 300 | ⚡️18,304,630 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️50,443,133 sats

9th February | Zurich 🛩️ Biggin Hill | Pilatus PC-12 | ⚡️15,133,041 sats

9th February | Grenoble 🛩️ Newcastle | Citation CJ3+ | ⚡️28,271,963 sats

9th February | Salt Lake City 🛩️ Van Nuys | Challenger 350 | ⚡️28,160,969 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,879,980 sats

11th February | Dubai 🛩️ London | Global Express | ⚡️148,799,803 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️31,681,090 sats

14th February | Chambery 🛩️ London | Citation CJ1 | ⚡️14,879,980 sats

16th February | Los Cabos 🛩️ Carlsbad | Citation CJ3 | ⚡️24,992,860 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️16,367,978 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️14,879,980 sats

18th February | Luton 🛩️ Sion | Citation Excel | ⚡️29,759,961 sats

18th February | London 🛩️ Chambery | Citation CJ1 | ⚡️16,367,978 sats

18th February | Blue Bell, PA 🛩️ Rochester, NY | Pilatus PC-12 | ⚡️9,386,990 sats

18th February | Carlsbad 🛩️ Aspen | Citation CJ3 | ⚡️20,182,028 sats

19th February | Rabat 🛩️ Geneva | Phenom 300 | ⚡️40,439,555 sats

20th February | Malaga 🛩️ London | Learjet 40 | ⚡️27,230,364 sats

20th February | Louisville, KY 🛩️ Salt Lake City, UT | Citation CJ3 | ⚡️38,721,332 sats

23rd February | London 🛩️ Malaga | Learjet 40 | ⚡️27,230,364 sats

24th February | Willmington, DE 🛩️ Heber, UT | Praetor 600 | ⚡️80,376,099 sats

28th February | Paris 🛩️ Geneva | Global Express | ⚡️24,161,998 sats

6th March | Barbados 🛩️ London | Global Express | ⚡️278,255,632 sats

8th March | White Plains, NY 🛩️ Dubai | Falcon 7X | ⚡️160,232,199 sats

13th March | Geneva 🛩️ Paris | Global Express | ⚡️24,161,998 sats

22nd March | Naples, FL 🛩️ Willmington, DE | Praetor 600 | ⚡️39,777,369 sats

23rd March | London 🛩️ Barbados | Global Express | ⚡️278,255,632 sats

23rd March | Hilton Head, SC 🛩️ Blue Bell, PA | Pilatus PC-12 | ⚡️14,080,485 sats

30th March | Willmington, DE 🛩️ Naples, FL | Praetor 600 | ⚡️46,700,274 sats

25th May | Nice 🛩️ London | Citation CJ1 | ⚡️17,855,976 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️22,319,970 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️28,271,963 sats

Explore 136 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

27th January | Farmingdale, NY 🛩️ Austin, TX | Hawker 900 XP | ⚡️63,636,758 sats

27th January | Teterboro, NJ 🛩️ Paris | Falcon 7X | ⚡️154,788,694 sats

27th January | Faro 🛩️ Paris | Citation Excel | ⚡️39,686,149 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️23,082,525 sats

1st February | Chambery 🛩️ London | Learjet 40 | ⚡️20,636,798 sats

2nd February | Miami 🛩️ Antwerp | Falcon 8X | ⚡️222,678,472 sats

5th February | London 🛩️ Chambery | Learjet 40 | ⚡️20,636,798 sats

7th February | Fort Worth 🛩️ Orlando | Hawker 850XP | ⚡️38,930,723 sats

7th February | Cancun 🛩️ St Louis | Hawker 800A | ⚡️31,069,711 sats

8th February | Toronto 🛩️ White Plains | Phenom 300 | ⚡️19,465,361 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️53,814,418 sats

9th February | Zurich 🛩️ Biggin Hill | Pilatus PC-12 | ⚡️16,157,767 sats

9th February | Grenoble 🛩️ Newcastle | Citation CJ3+ | ⚡️30,161,473 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️15,874,460 sats

11th February | Dubai 🛩️ London | Global Express | ⚡️158,744,597 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️33,690,049 sats

14th February | Chambery 🛩️ London | Citation CJ1 | ⚡️15,874,460 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️17,461,906 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️15,874,460 sats

18th February | Luton 🛩️ Sion | Citation Excel | ⚡️31,748,919 sats

18th February | London 🛩️ Chambery | Citation CJ1 | ⚡️17,461,906 sats

19th February | Rabat 🛩️ Geneva | Phenom 300 | ⚡️43,177,899 sats

20th February | Malaga 🛩️ London | Learjet 40 | ⚡️29,050,261 sats

23rd February | London 🛩️ Malaga | Learjet 40 | ⚡️29,050,261 sats

28th February | Paris 🛩️ Geneva | Global Express | ⚡️25,798,116 sats

6th March | Barbados 🛩️ London | Global Express | ⚡️296,852,396 sats

8th March | White Plains, NY 🛩️ Dubai | Falcon 7X | ⚡️171,082,240 sats

13th March | Geneva 🛩️ Paris | Global Express | ⚡️25,798,116 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️23,811,690 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️30,161,473 sats

Explore 112 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

26th January | Farnborough 🛩️ Samedan | Global Express XRS | ⚡️30,036,226 sats

26th January | Istanbul 🛩️ Geneva | Citation Sovereign | ⚡️48,707,394 sats

26th January | Los Angeles 🛩️ Miami | Citation X | ⚡️71,093,178 sats

26th January | Melbourne 🛩️ Singapore | Global 6000 | ⚡️124,288,773 sats

26th January | Cannes 🛩️ Antwerp | Citation VII | ⚡️22,324,222 sats

27th January | Teterboro, NJ 🛩️ Paris | Falcon 7X | ⚡️154,240,080 sats

27th January | Faro 🛩️ Paris | Citation Excel | ⚡️39,608,353 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️23,000,714 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️174,276,751 sats

1st February | Chambery 🛩️ London | Learjet 40 | ⚡️20,596,343 sats

2nd February | Miami 🛩️ Antwerp | Falcon 8X | ⚡️221,889,238 sats

5th February | London 🛩️ Chambery | Learjet 40 | ⚡️20,596,343 sats

7th February | Fort Worth 🛩️ Orlando | Hawker 850XP | ⚡️38,778,097 sats

7th February | Cancun 🛩️ St Louis | Hawker 800A | ⚡️30,947,904 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️53,708,926 sats

9th February | Zurich 🛩️ Biggin Hill | Pilatus PC-12 | ⚡️16,100,500 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️15,843,341 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️33,557,969 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️17,427,675 sats

18th February | Luton 🛩️ Sion | Citation Excel | ⚡️31,686,682 sats

18th February | London 🛩️ Chambery | Citation CJ1 | ⚡️17,427,675 sats

19th February | Rabat 🛩️ Geneva | Phenom 300 | ⚡️43,024,864 sats

28th February | Paris 🛩️ Geneva | Global Express | ⚡️25,706,680 sats

8th March | White Plains, NY 🛩️ Dubai | Falcon 7X | ⚡️170,475,878 sats

13th March | Geneva 🛩️ Paris | Global Express | ⚡️25,706,680 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️23,765,012 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️30,102,348 sats

Explore 113 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️78,246,742 sats

22nd January | Washington, DC 🛩️ Miami, FL | Gulfstream G-150 | ⚡️34,963,876 sats

22nd January | Rome 🛩️ Mallorca | Phenom 100E | ⚡️19,685,869 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️44,322,461 sats

25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️136,488,689 sats

26th January | Los Angeles 🛩️ Miami | Citation X | ⚡️68,963,231 sats

26th January | Melbourne 🛩️ Singapore | Global 6000 | ⚡️226,662,367 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️22,310,651 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️168,119,679 sats

1st February | Chambery 🛩️ London | Learjet 40 | ⚡️19,868,689 sats

2nd February | Miami 🛩️ Antwerp | Falcon 8X | ⚡️215,232,164 sats

5th February | London 🛩️ Chambery | Learjet 40 | ⚡️19,868,689 sats

7th February | Fort Worth 🛩️ Orlando | Hawker 850XP | ⚡️37,616,308 sats

7th February | Cancun 🛩️ St Louis | Hawker 800A | ⚡️30,020,707 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️51,811,428 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️15,283,607 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️32,552,574 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️16,811,968 sats

18th February | Luton 🛩️ Sion | Citation Excel | ⚡️30,567,214 sats

19th February | Rabat 🛩️ Geneva | Phenom 300 | ⚡️41,734,042 sats

28th February | Paris 🛩️ Geneva | Global Express | ⚡️24,935,434 sats

8th March | White Plains, NY 🛩️ Dubai | Falcon 7X | ⚡️165,361,297 sats

13th March | Geneva 🛩️ Paris | Global Express | ⚡️24,935,434 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️22,925,411 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️29,038,854 sats

Explore 147 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️15,292,776 sats

21st January | Nassau 🛩️ Zurich | Gulfstream G-500 | ⚡️173,301,966 sats

21st January | Brunswick, GA 🛩️ Munich | Global Express | ⚡️252,075,586 sats

22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️78,359,933 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️44,349,052 sats

25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️136,540,943 sats

26th January | Los Angeles 🛩️ Miami | Citation X | ⚡️69,062,991 sats

26th January | Melbourne 🛩️ Singapore | Global 6000 | ⚡️226,990,252 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️22,319,193 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️168,220,540 sats

1st February | Chambery 🛩️ London | Learjet 40 | ⚡️19,880,609 sats

2nd February | Miami 🛩️ Antwerp | Falcon 8X | ⚡️215,314,563 sats

5th February | London 🛩️ Chambery | Learjet 40 | ⚡️19,880,609 sats

7th February | Fort Worth 🛩️ Orlando | Hawker 850XP | ⚡️37,670,723 sats

7th February | Cancun 🛩️ St Louis | Hawker 800A | ⚡️30,064,134 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️51,842,512 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️15,292,776 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️32,599,664 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️16,822,054 sats

18th February | Luton 🛩️ Sion | Citation Excel | ⚡️30,585,553 sats

19th February | Rabat 🛩️ Geneva | Phenom 300 | ⚡️41,750,019 sats

28th February | Paris 🛩️ Geneva | Global Express | ⚡️24,944,980 sats

8th March | White Plains, NY 🛩️ Dubai | Falcon 7X | ⚡️165,424,604 sats

13th March | Geneva 🛩️ Paris | Global Express | ⚡️24,944,980 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️22,939,165 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️29,056,275 sats

Explore 152 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

20th January | London 🛩️ Maldives | Global Express | ⚡️192,448,451 sats

20th January | Malaga 🛩️ Liverpool | Praetor 600 | ⚡️44,286,238 sats

20th January | Sacramento, CA 🛩️ Atlanta, GA | Gulfstream G-V | ⚡️94,297,467 sats

20th January | Los Angeles, CA 🛩️ Denver, CO | Citation XLS | ⚡️24,399,470 sats

20th January | Paris 🛩️ Basel | Citation CJ2 | ⚡️8,980,928 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️14,946,218 sats

21st January | Nassau 🛩️ Zurich | Gulfstream G-500 | ⚡️169,354,637 sats

21st January | Brunswick, GA 🛩️ Munich | Global Express | ⚡️246,334,017 sats

22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️76,498,820 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️43,344,031 sats

25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️133,430,926 sats

26th January | Los Angeles 🛩️ Miami | Citation X | ⚡️63,650,790 sats

26th January | Melbourne 🛩️ Singapore | Global 6000 | ⚡️221,599,047 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️21,810,824 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️164,408,393 sats

1st February | Chambery 🛩️ London | Learjet 40 | ⚡️19,430,083 sats

2nd February | Miami 🛩️ Antwerp | Falcon 8X | ⚡️210,410,307 sats

5th February | London 🛩️ Chambery | Learjet 40 | ⚡️19,430,083 sats

7th February | Fort Worth 🛩️ Orlando | Hawker 850XP | ⚡️36,776,012 sats

7th February | Cancun 🛩️ St Louis | Hawker 800A | ⚡️29,350,087 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️50,667,677 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,946,218 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️31,825,395 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️16,440,839 sats

18th February | Luton 🛩️ Sion | Citation Excel | ⚡️29,892,435 sats

19th February | Rabat 🛩️ Geneva | Phenom 300 | ⚡️40,799,072 sats

28th February | Paris 🛩️ Geneva | Global Express | ⚡️24,376,804 sats

8th March | White Plains, NY 🛩️ Dubai | Falcon 7X | ⚡️161,656,699 sats

13th March | Geneva 🛩️ Paris | Global Express | ⚡️24,376,804 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️22,419,326 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️28,397,813 sats

Explore 160 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

19th January | Isle Of Man 🛩️ Biggin Hill | Learjet 40 | ⚡️11,245,460 sats

19th January | Farnborough 🛩️ Nice | Challenger 350 | ⚡️31,734,970 sats

19th January | Tenerife Sur 🛩️ Liverpool | Praetor 600 | ⚡️69,816,934 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️190,409,819 sats

20th January | Malaga 🛩️ Liverpool | Praetor 600 | ⚡️43,817,108 sats

20th January | Sacramento, CA 🛩️ Atlanta, GA | Gulfstream G-V | ⚡️93,454,418 sats

20th January | Paris 🛩️ Basel | Citation CJ2 | ⚡️8,885,792 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️14,796,658 sats

21st January | Nassau 🛩️ Zurich | Gulfstream G-500 | ⚡️167,560,641 sats

21st January | Brunswick, GA 🛩️ Munich | Global Express | ⚡️243,724,568 sats

22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️75,814,896 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️42,910,307 sats

25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️132,017,475 sats

26th January | Los Angeles 🛩️ Miami | Citation X | ⚡️63,081,732 sats

26th January | Melbourne 🛩️ Singapore | Global 6000 | ⚡️219,617,881 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️21,579,779 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️162,763,234 sats

1st February | Chambery 🛩️ London | Learjet 40 | ⚡️19,235,655 sats

2nd February | Miami 🛩️ Antwerp | Falcon 8X | ⚡️208,181,402 sats

5th February | London 🛩️ Chambery | Learjet 40 | ⚡️19,235,655 sats

7th February | Fort Worth 🛩️ Orlando | Hawker 850XP | ⚡️36,447,223 sats

7th February | Cancun 🛩️ St Louis | Hawker 800A | ⚡️29,087,687 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️50,160,670 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,796,658 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️31,540,866 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️16,276,323 sats

18th February | Luton 🛩️ Sion | Citation Excel | ⚡️29,593,315 sats

19th February | Rabat 🛩️ Geneva | Phenom 300 | ⚡️40,366,882 sats

28th February | Paris 🛩️ Geneva | Global Express | ⚡️24,118,577 sats

8th March | White Plains, NY 🛩️ Dubai | Falcon 7X | ⚡️159,944,248 sats

13th March | Geneva 🛩️ Paris | Global Express | ⚡️24,118,577 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️22,194,987 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️28,113,650 sats

Explore 170 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️14,955,273 sats

18th January | Sion 🛩️ Liverpool | Praetor 600 | ⚡️43,370,290 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️192,622,828 sats

20th January | Paris 🛩️ Basel | Citatin CJ2 | ⚡️8,989,065 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️14,955,273 sats

22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️76,289,415 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️43,370,290 sats

25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️133,551,828 sats

26th January | Los Angeles 🛩️ Miami | Citatin X | ⚡️63,476,554 sats

26th January | Melbourne 🛩️ Singapore | Global 6000 | ⚡️220,992,449 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️21,830,587 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️164,507,998 sats

1st February | Chambery 🛩️ London | Learjet 40 | ⚡️19,441,854 sats

2nd February | Miami 🛩️ Antwerp | Falcon 8X | ⚡️210,600,959 sats

5th February | London 🛩️ Chambery | Learjet 40 | ⚡️19,441,854 sats

7th February | Fort Worth 🛩️ Orlando | Hawker 850XP | ⚡️36,675,343 sats

7th February | Cancun 🛩️ St Louis | Hawker 800A | ⚡️29,269,745 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️50,698,374 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,955,273 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,955,273 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️31,738,277 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️16,450,800 sats

18th February | Luton 🛩️ Sion | Citation Excel | ⚡️29,910,545 sats

19th February | Rabat 🛩️ Geneva | Phenom 300 | ⚡️40,836,040 sats

28th February | Paris 🛩️ Geneva | Global Express | ⚡️24,398,892 sats

8th March | White Plains, NY 🛩️ Dubai | Falcon 7X | ⚡️161,803,176 sats

13th March | Geneva 🛩️ Paris | Global Express | ⚡️24,398,892 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️22,432,909 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️28,415,018 sats

Explore 145 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

16th January | Tokyo 🛩️ Van Nuys, CA | Gulfstream G-650ER | ⚡️$99,750 sats

16th January | Miami, FL 🛩️ Zurich | Falcon 7X | ⚡️234,575,248 sats

16th January | Leipzig 🛩️ Mallorca | Citation CJ2 | ⚡️20,154,658 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️14,840,419 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️191,341,687 sats

20th January | Paris 🛩️ Basel | Citatin CJ2 | ⚡️8,929,279 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️14,840,419 sats

22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️75,740,963 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️43,037,217 sats

25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️132,663,569 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️21,685,391 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️163,244,614 sats

1st February | Chambery 🛩️ London | Learjet 40 | ⚡️19,292,545 sats

5th February | London 🛩️ Chambery | Learjet 40 | ⚡️19,292,545 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️50,309,022 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,840,419 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,840,419 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️31,510,108 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️14,840,419 sats

28th February | Paris 🛩️ Geneva | Global Express | ⚡️24,236,614 sats

8th March | Amsterdam 🛩️ Dubai | Falcon 7X | ⚡️160,727,017 sats

13th March | Geneva 🛩️ Paris | Global Express | ⚡️24,236,614 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️22,260,629 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️28,196,797 sats

Explore 80 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

14th January | London 🛩️ Rome | Legacy 650 | ⚡️42,837,418 sats

16th January | Leipzig 🛩️ Mallorca | Citation CJ2 | ⚡️18,768,430 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️13,818,522 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️178,181,296 sats

20th January | Paris 🛩️ Basel | Citatin CJ2 | ⚡️8,315,127 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️13,818,522 sats

22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️70,365,065 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️40,073,714 sats

25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️123,539,032 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️20,193,880 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️152,003,741 sats

1st February | Chambery 🛩️ London | Learjet 40 | ⚡️17,964,078 sats

5th February | London 🛩️ Chambery | Learjet 40 | ⚡️17,964,078 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️46,844,789 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️13,818,522 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️13,818,522 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️29,273,602 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️13,818,522 sats

28th February | Paris 🛩️ Geneva | Global Express | ⚡️22,569,631 sats

8th March | Amsterdam 🛩️ Dubai | Falcon 7X | ⚡️149,672,289 sats

13th March | Geneva 🛩️ Paris | Global Express | ⚡️22,569,631 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️20,727,783 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️26,255,192 sats

Explore 93 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

12th January | London 🛩️ Malaga | Citation Excel | ⚡️35,900,939 sats

12th January | Munich 🛩️ Mallorca | Hawker 400XP | ⚡️26,415,407 sats

13th January | Budapest 🛩️ Leeds Bradford | Hawker 400XP | ⚡️26,295,336 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️13,960,097 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️180,105,044 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️13,960,097 sats

22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️71,248,764 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️40,484,281 sats

25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️124,872,831 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️20,411,905 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️153,561,067 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️47,324,729 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️13,960,097 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️29,641,242 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️13,960,097 sats

8th March | Amsterdam 🛩️ Dubai | Falcon 7X | ⚡️151,288,237 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️20,940,146 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️26,524,184 sats

Explore 102 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

11th January | Maldives 🛩️ Klagenfurt | Global Express XRS | ⚡️158,191,753 sats

11th January | Seattle 🛩️ Los Angeles | Challenger 350 | ⚡️36,463,277 sats

12th January | London 🛩️ Malaga | Citation Excel | ⚡️35,140,664 sats

12th January | Munich 🛩️ Mallorca | Hawker 400XP | ⚡️25,856,007 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️13,667,933 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️176,290,958 sats

