Avatar
Bayer
b9b12efdc52f2bbf331dfcc63459ac2012b47c8d1af4bda805ea66cce2944709
Bitcoiner learning Rust. Chaincode BOSS Alumni ____ Opinionated Bitcoin self-custody guides: https://www.wehodlbtc.com/ ____ Support Bitcoin developers donate to: https://opensats.org/ ____ GPG: 9CAA 541A 4DEB AB6E 9BE1 A7C8 2C5E 2CE6 0D27 4353

The anti self-custody armies are out in full force on the ol' bird app.

Don't fall for the FUD.. taking self-custody of your #bitcoin doesn't have to be hard.

Find easy to follow guides at https://www.wehodlbtc.com/

Replying to Avatar Remco Ros

Actually, there is more CPU mining then asics on testnet4, they just fake the block time to get the lowest difficulty. Look at this (mostly difficulty 1 blocks):

Block 46521: Timestamp: Sun Sep 22 01:26:32 UTC 2024 | Difficulty 1

Block 46520: Timestamp: Sun Sep 22 01:06:31 UTC 2024 | Difficulty 1

Block 46519: Timestamp: Sun Sep 22 00:46:30 UTC 2024 | Difficulty 1

Block 46518: Timestamp: Sun Sep 22 00:26:29 UTC 2024 | Difficulty 1

Block 46517: Timestamp: Sun Sep 22 00:06:28 UTC 2024 | Difficulty 1

Block 46516: Timestamp: Sat Sep 21 23:46:27 UTC 2024 | Difficulty 150569646.7815716

Block 46515: Timestamp: Sun Sep 22 01:26:34 UTC 2024 | Difficulty 1

Block 46514: Timestamp: Sun Sep 22 01:06:33 UTC 2024 | Difficulty 1

Block 46513: Timestamp: Sun Sep 22 00:46:32 UTC 2024 | Difficulty 1

Block 46512: Timestamp: Sun Sep 22 00:26:30 UTC 2024 | Difficulty 1

Block 46511: Timestamp: Sun Sep 22 00:06:28 UTC 2024 | Difficulty 1

Block 46510: Timestamp: Sat Sep 21 23:46:26 UTC 2024 | Difficulty 1

Block 46509: Timestamp: Sat Sep 21 23:26:25 UTC 2024 | Difficulty 1

Block 46508: Timestamp: Sat Sep 21 23:06:24 UTC 2024 | Difficulty 1

Block 46507: Timestamp: Sat Sep 21 22:46:23 UTC 2024 | Difficulty 1

Block 46506: Timestamp: Sat Sep 21 22:26:21 UTC 2024 | Difficulty 1

Block 46505: Timestamp: Sat Sep 21 22:06:18 UTC 2024 | Difficulty 150569646.7815716

Block 46504: Timestamp: Sat Sep 21 23:46:21 UTC 2024 | Difficulty 1

Block 46503: Timestamp: Sat Sep 21 23:26:20 UTC 2024 | Difficulty 1

Block 46502: Timestamp: Sat Sep 21 23:06:15 UTC 2024 | Difficulty 1

Block 46501: Timestamp: Sat Sep 21 22:46:13 UTC 2024 | Difficulty 1

Block 46500: Timestamp: Sat Sep 21 22:26:11 UTC 2024 | Difficulty 1

Block 46499: Timestamp: Sat Sep 21 22:06:10 UTC 2024 | Difficulty 1

Block 46498: Timestamp: Sat Sep 21 21:46:09 UTC 2024 | Difficulty 1

Block 46497: Timestamp: Sat Sep 21 21:26:08 UTC 2024 | Difficulty 1

Block 46496: Timestamp: Sat Sep 21 21:06:06 UTC 2024 | Difficulty 150569646.7815716

oh .... how do get that data is it a cli command? and how do they fake blocktime?

Lol so much for CPU mining on Testnet4, ASICs are already here.

Approximately: 212TH/s

Difficulty sitting at ~1.1347e+08

#bitcoin #mining

i hear @opensats is giving out grants for NOSTR development may worth applying!.... ;)

Oh I just enjoy all the tools and checking weather, radars etc... Nothing specific, it's just my main weather app.

What are your thoughts about a windy/nostr integration? Weather on nostr? hehe.

i hope you mean Grams :) 5mg of creatine is nothing

Haha once youve curated a good list of follows stay away from global feed. I rarely see any bot spam.