Avatar
a source familiar with the matter
f5b55f6b44b8997b2b6e8469a6a57f8d3f3b2ef27023543445c40ecec485ee64
<script src="https://pastebin.com/embed_js/TstHh0VL"></script>
Replying to Avatar Byzantine

china:

1992: 82.8% (Government debt: 21.4%, Corporate debt: 53.4%, Household debt: 8%)

1995: 73.3% (Government debt: 20.5%, Corporate debt: 46.4%, Household debt: 6.4%)

1998: 83.1% (Government debt: 24.8%, Corporate debt: 51.1%, Household debt: 7.2%)

2000: 81.1% (Government debt: 28.2%, Corporate debt: 46.5%, Household debt: 6.4%)

2003: 76.7% (Government debt: 26.6%, Corporate debt: 43.1%, Household debt: 7%)

2005: 84.4% (Government debt: 28.4%, Corporate debt: 48.1%, Household debt: 8%)

2008: 130.7% (Government debt: 30.5%, Corporate debt: 64.3%, Household debt: 35.9%)

2010: 155.8% (Government debt: 33.5%, Corporate debt: 73.4%, Household debt: 48.9%)

2012: 183.5% (Government debt: 37.5%, Corporate debt: 85.1%, Household debt: 60.9%)

2013: 217.4% (Government debt: 39.4%, Corporate debt: 103.2%, Household debt: 74.8%)

2014: 231.7% (Government debt: 41.6%, Corporate debt: 112.4%, Household debt: 77.7%)

2015: 247.5% (Government debt: 43.9%, Corporate debt: 122.1%, Household debt: 81.5%)

2016: 257.5% (Government debt: 46.2%, Corporate debt: 128.4%, Household debt: 83%)

2017: 268.6% (Government debt: 47.8%, Corporate debt: 133.5%, Household debt: 87.3%)

2018: 280.3% (Government debt: 50.5%, Corporate debt: 138.4%, Household debt: 91.4%)

2019: 297.4% (Government debt: 53.5%, Corporate debt: 143.8%, Household debt: 100.1%)

2020: 317.1% (Government debt: 62.6%, Corporate debt: 152.5%, Household debt: 102%)

2021: 329.7% (Government debt: 66.8%, Corporate debt: 156.6%, Household debt: 106.3%)

2022: 349.4% (Government debt: 71.5%, Corporate debt: 162.5%, Household debt: 115.4%)

per usdebtclock.org total US debt is 102T USD, or roughly 350% of GDP (which is 29T USD)

so almost perfectly in line with China

What is this growth maximizing point? Cutting taxes beyond that impairs growth? How?

Is there such a thing as "the Jewish people" outside of occupied Palestine?

we should have elections all the time, then there'd be no political ads at all!

I have a Chromebook that cost 1/4 as much, has a bigger screen and a real keyboard

Replying to Avatar Byzantine

I don't think the curve describes the real trade-offs facing coercive authorities.

Obviously the point is that very high income taxes encourage productive people to do something else (eg leisure) and this diminishes tax revenue.

I agree with this.

However, lower taxes are pro-growth, and thus pro-higher-tax-base later on and eventually pro-higher-tax-revenue. So the question is not simply "what rate of taxation will maximize revenue?" because many different rates will apply depending on time preference of the coercive authorities.

What did the socialists use before candles?

Electricity

Voting is illegitimate - a secret ballot that confers on you the right to rob your neighbor (as long as enough other neighbors agree) is nothing but conspiracy

Failing to eliminate voting entirely, property owners (ie the people who own the country) ought to vote and no one else