Avatar
BitGuardian
ad8d9660c675d3b3a16fc1484c102782ba8370ae5f94ec5fc2b244a8c8a0a589

πŸ“ˆ #Bitcoin Price History - 10/16/25

Current: $110,470.97

1 Day Ago: $110,819.47 (πŸ”΄ -0.31%)

7 Days Ago: $121,713.94 (πŸ”΄ -9.24%)

1 Month Ago: $116,838.31 (πŸ”΄ -5.45%)

6 Months Ago: $84,943.42 (🟒 +30.05%)

1 Year Ago: $67,614.71 (🟒 +63.38%)

2 Years Ago: $28,409.46 (🟒 +288.85%)

3 Years Ago: $19,550.49 (🟒 +465.05%)

4 Years Ago: $61,520.54 (🟒 +79.57%)

5 Years Ago: $11,367.65 (🟒 +871.80%)

6 Years Ago: $7,972.62 (🟒 +1285.63%)

7 Years Ago: $6,488.72 (🟒 +1602.51%)

8 Years Ago: $5,575.83 (🟒 +1881.25%)

9 Years Ago: $635.34 (🟒 +17287.69%)

10 Years Ago: $263.82 (🟒 +41773.61%)

Hate him or love him, this is some sound advice πŸ’―

πŸ“ˆ #Bitcoin Price History - 10/09/25

Current: $121,748.20

1 Day Ago: $123,358.65 (πŸ”΄ -1.31%)

7 Days Ago: $120,630.71 (🟒 +0.93%)

1 Month Ago: $111,549.14 (🟒 +9.14%)

6 Months Ago: $79,554.96 (🟒 +53.04%)

1 Year Ago: $60,585.22 (🟒 +100.95%)

2 Years Ago: $27,395.40 (🟒 +344.41%)

3 Years Ago: $19,131.36 (🟒 +536.38%)

4 Years Ago: $54,700.24 (🟒 +122.57%)

5 Years Ago: $11,301.57 (🟒 +977.27%)

6 Years Ago: $8,278.05 (🟒 +1370.74%)

7 Years Ago: $6,209.47 (🟒 +1860.69%)

8 Years Ago: $4,824.20 (🟒 +2423.70%)

9 Years Ago: $640.45 (🟒 +18909.79%)

10 Years Ago: $245.35 (🟒 +49522.25%)

Damn I'm jealous! Living in the middle of the continent I'm about a 15 hour drive from the nearest ocean

πŸ“ˆ #Bitcoin Price History - 10/08/25

Current: $122,706.91

1 Day Ago: $121,414.53 (🟒 +1.06%)

7 Days Ago: $118,666.73 (🟒 +3.40%)

1 Month Ago: $112,089.06 (🟒 +9.47%)

6 Months Ago: $82,587.03 (🟒 +48.58%)

1 Year Ago: $62,129.17 (🟒 +97.50%)

2 Years Ago: $27,598.77 (🟒 +344.61%)

3 Years Ago: $19,442.41 (🟒 +531.13%)

4 Years Ago: $54,968.04 (🟒 +123.23%)

5 Years Ago: $11,058.78 (🟒 +1009.59%)

6 Years Ago: $8,596.57 (🟒 +1327.39%)

7 Years Ago: $6,581.07 (🟒 +1764.54%)

8 Years Ago: $4,763.36 (🟒 +2476.06%)

9 Years Ago: $617.29 (🟒 +19778.32%)

10 Years Ago: $247.65 (🟒 +49448.52%)

πŸ“ˆ #Bitcoin Price History - 10/07/25

Current: $122,919.10

1 Day Ago: $124,723.00 (πŸ”΄ -1.45%)

7 Days Ago: $114,078.18 (🟒 +7.75%)

1 Month Ago: $111,143.24 (🟒 +10.60%)

6 Months Ago: $76,255.10 (🟒 +61.19%)

1 Year Ago: $62,209.84 (🟒 +97.59%)

2 Years Ago: $27,933.57 (🟒 +340.04%)

3 Years Ago: $19,419.32 (🟒 +532.97%)

4 Years Ago: $53,949.29 (🟒 +127.84%)

5 Years Ago: $10,929.40 (🟒 +1024.66%)

6 Years Ago: $8,593.16 (🟒 +1330.43%)

7 Years Ago: $6,631.79 (🟒 +1753.48%)

8 Years Ago: $4,777.49 (🟒 +2472.88%)

9 Years Ago: $615.77 (🟒 +19861.85%)

10 Years Ago: $245.35 (🟒 +49999.49%)

The easiest way to DCA is to earn #Bitcoin on your normal, everyday spending including bills!

Sign up here and get $10 in BTC with your first purchase: https://use.foldapp.com/r/PJ99YUH4

Learn more about Fold rewards here: https://support.foldapp.com/hc/en-us/articles/14460092186523-How-do-I-earn-rewards-on-Fold

The direction you are headed is way more important than how fast you are going. Stay focused.

πŸ“ˆ #Bitcoin Price History - 10/02/25

Current: $119,641.22

1 Day Ago: $118,666.73 (🟒 +0.82%)

7 Days Ago: $109,061.11 (🟒 +9.70%)

1 Month Ago: $111,245.94 (🟒 +7.55%)

6 Months Ago: $83,158.80 (🟒 +43.87%)

1 Year Ago: $60,641.80 (🟒 +97.29%)

2 Years Ago: $27,428.66 (🟒 +336.19%)

3 Years Ago: $19,632.35 (🟒 +509.41%)

4 Years Ago: $48,234.05 (🟒 +148.04%)

5 Years Ago: $10,552.04 (🟒 +1033.82%)

6 Years Ago: $8,168.05 (🟒 +1364.75%)

7 Years Ago: $6,579.79 (🟒 +1718.31%)

8 Years Ago: $4,218.66 (🟒 +2736.00%)

9 Years Ago: $608.96 (🟒 +19546.81%)

10 Years Ago: $240.15 (🟒 +49719.37%)

πŸ“ˆ #Bitcoin Price History - 10/01/25

Current: $117,255.62

1 Day Ago: $114,078.18 (🟒 +2.79%)

7 Days Ago: $113,360.69 (🟒 +3.44%)

1 Month Ago: $109,256.28 (🟒 +7.32%)

6 Months Ago: $82,490.58 (🟒 +42.14%)

1 Year Ago: $60,790.06 (🟒 +92.89%)

2 Years Ago: $27,507.22 (🟒 +326.27%)

3 Years Ago: $19,058.15 (🟒 +515.25%)

4 Years Ago: $47,669.02 (🟒 +145.98%)

5 Years Ago: $10,576.64 (🟒 +1008.63%)

6 Years Ago: $8,246.30 (🟒 +1321.92%)

7 Years Ago: $6,492.26 (🟒 +1706.08%)

8 Years Ago: $4,314.18 (🟒 +2617.91%)

9 Years Ago: $611.60 (🟒 +19071.95%)

10 Years Ago: $238.33 (🟒 +49098.85%)

πŸ“ˆ #Bitcoin Price History - 09/29/25

Current: $113,880.19

1 Day Ago: $112,226.65 (🟒 +1.47%)

7 Days Ago: $112,747.85 (🟒 +1.00%)

1 Month Ago: $108,833.53 (🟒 +4.64%)

6 Months Ago: $82,539.52 (🟒 +37.97%)

1 Year Ago: $65,611.98 (🟒 +73.57%)

2 Years Ago: $26,964.27 (🟒 +322.34%)

3 Years Ago: $19,425.63 (🟒 +486.24%)

4 Years Ago: $43,829.34 (🟒 +159.83%)

5 Years Ago: $10,779.42 (🟒 +956.46%)

6 Years Ago: $8,326.64 (🟒 +1267.66%)

7 Years Ago: $6,594.98 (🟒 +1626.77%)

8 Years Ago: $4,403.09 (🟒 +2486.37%)

9 Years Ago: $613.41 (🟒 +18465.10%)

10 Years Ago: $236.71 (🟒 +48009.58%)

πŸ“ˆ #Bitcoin Price History - 09/26/25

Current: $109,228.78

1 Day Ago: $109,061.11 (🟒 +0.15%)

7 Days Ago: $115,701.97 (πŸ”΄ -5.59%)

1 Month Ago: $111,276.98 (πŸ”΄ -1.84%)

6 Months Ago: $84,387.01 (🟒 +29.44%)

1 Year Ago: $65,183.68 (🟒 +67.57%)

2 Years Ago: $26,360.20 (🟒 +314.37%)

3 Years Ago: $19,081.40 (🟒 +472.44%)

4 Years Ago: $42,187.51 (🟒 +158.91%)

5 Years Ago: $10,781.47 (🟒 +913.12%)

6 Years Ago: $8,223.65 (🟒 +1228.23%)

7 Years Ago: $6,635.38 (🟒 +1546.16%)

8 Years Ago: $4,195.65 (🟒 +2503.38%)

9 Years Ago: $604.67 (🟒 +17964.20%)

10 Years Ago: $236.71 (🟒 +46044.56%)

πŸ“ˆ #Bitcoin Price History - 09/25/25

Current: $111,708.68

1 Day Ago: $113,360.69 (πŸ”΄ -1.46%)

7 Days Ago: $117,126.46 (πŸ”΄ -4.63%)

1 Month Ago: $111,805.93 (πŸ”΄ -0.09%)

6 Months Ago: $87,218.89 (🟒 +28.08%)

1 Year Ago: $63,144.83 (🟒 +76.91%)

2 Years Ago: $26,212.59 (🟒 +326.16%)

3 Years Ago: $19,230.96 (🟒 +480.88%)

4 Years Ago: $43,201.79 (🟒 +158.57%)

5 Years Ago: $10,734.23 (🟒 +940.68%)

6 Years Ago: $8,201.36 (🟒 +1262.08%)

7 Years Ago: $6,686.13 (🟒 +1570.75%)

8 Years Ago: $4,212.20 (🟒 +2552.03%)

9 Years Ago: $605.47 (🟒 +18349.91%)

10 Years Ago: $238.87 (🟒 +46665.47%)

πŸ“ˆ #Bitcoin Price History - 09/23/25

Current: $113,021.76

1 Day Ago: $112,747.85 (🟒 +0.24%)

7 Days Ago: $116,838.31 (πŸ”΄ -3.27%)

1 Month Ago: $113,486.67 (πŸ”΄ -0.41%)

6 Months Ago: $87,439.70 (🟒 +29.26%)

1 Year Ago: $63,341.97 (🟒 +78.43%)

2 Years Ago: $26,261.44 (🟒 +330.37%)

3 Years Ago: $18,924.39 (🟒 +497.23%)

4 Years Ago: $42,848.41 (🟒 +163.77%)

5 Years Ago: $10,742.98 (🟒 +952.05%)

6 Years Ago: $8,446.97 (🟒 +1238.02%)

7 Years Ago: $6,437.74 (🟒 +1655.61%)

8 Years Ago: $3,932.83 (🟒 +2773.80%)

9 Years Ago: $601.49 (🟒 +18690.30%)

10 Years Ago: $234.30 (🟒 +48138.05%)

πŸ“ˆ #Bitcoin Price History - 09/18/25

Current: $117,782.40

1 Day Ago: $116,488.17 (🟒 +1.11%)

7 Days Ago: $115,537.84 (🟒 +1.94%)

1 Month Ago: $112,870.67 (🟒 +4.35%)

6 Months Ago: $84,178.31 (🟒 +39.92%)

1 Year Ago: $61,775.68 (🟒 +90.66%)

2 Years Ago: $27,219.02 (🟒 +332.72%)

3 Years Ago: $19,541.28 (🟒 +502.74%)

4 Years Ago: $47,251.76 (🟒 +149.27%)

5 Years Ago: $11,083.61 (🟒 +962.67%)

6 Years Ago: $10,176.38 (🟒 +1057.41%)

7 Years Ago: $6,505.90 (🟒 +1710.39%)

8 Years Ago: $3,882.16 (🟒 +2933.94%)

9 Years Ago: $609.24 (🟒 +19232.68%)

10 Years Ago: $226.33 (🟒 +51940.12%)

πŸ“ˆ #Bitcoin Price History - 09/18/25

Current: $117,782.40

1 Day Ago: $116,488.17 (🟒 +1.11%)

7 Days Ago: $115,537.84 (🟒 +1.94%)

1 Month Ago: $112,870.67 (🟒 +4.35%)

6 Months Ago: $84,178.31 (🟒 +39.92%)

1 Year Ago: $61,775.68 (🟒 +90.66%)

2 Years Ago: $27,219.02 (🟒 +332.72%)

3 Years Ago: $19,541.28 (🟒 +502.74%)

4 Years Ago: $47,251.76 (🟒 +149.27%)

5 Years Ago: $11,083.61 (🟒 +962.67%)

6 Years Ago: $10,176.38 (🟒 +1057.41%)

7 Years Ago: $6,505.90 (🟒 +1710.39%)

8 Years Ago: $3,882.16 (🟒 +2933.94%)

9 Years Ago: $609.24 (🟒 +19232.68%)

10 Years Ago: $226.33 (🟒 +51940.12%)

πŸ“ˆ #Bitcoin Price History - 09/16/25

Current: $114,990.26

1 Day Ago: $115,401.06 (πŸ”΄ -0.36%)

7 Days Ago: $111,549.14 (🟒 +3.08%)

1 Month Ago: $117,488.00 (πŸ”΄ -2.13%)

6 Months Ago: $82,716.74 (🟒 +39.02%)

1 Year Ago: $58,210.01 (🟒 +97.54%)

2 Years Ago: $26,533.12 (🟒 +333.38%)

3 Years Ago: $20,118.35 (🟒 +471.57%)

4 Years Ago: $47,297.98 (🟒 +143.12%)

5 Years Ago: $10,945.14 (🟒 +950.61%)

6 Years Ago: $10,163.38 (🟒 +1031.42%)

7 Years Ago: $6,346.44 (🟒 +1711.89%)

8 Years Ago: $4,100.28 (🟒 +2704.45%)

9 Years Ago: $610.70 (🟒 +18729.25%)

10 Years Ago: $231.11 (🟒 +49655.64%)

πŸ“ˆ #Bitcoin Price History - 09/15/25

Current: $114,936.54

1 Day Ago: $115,351.87 (πŸ”΄ -0.36%)

7 Days Ago: $112,089.06 (🟒 +2.54%)

1 Month Ago: $117,469.52 (πŸ”΄ -2.16%)

6 Months Ago: $84,025.12 (🟒 +36.79%)

1 Year Ago: $59,139.21 (🟒 +94.35%)

2 Years Ago: $26,569.13 (🟒 +332.59%)

3 Years Ago: $19,804.02 (🟒 +480.37%)

4 Years Ago: $47,764.47 (🟒 +140.63%)

5 Years Ago: $10,957.10 (🟒 +948.97%)

6 Years Ago: $10,198.62 (🟒 +1026.98%)

7 Years Ago: $6,261.48 (🟒 +1735.61%)

8 Years Ago: $3,689.61 (🟒 +3015.14%)

9 Years Ago: $607.08 (🟒 +18832.68%)

10 Years Ago: $232.21 (🟒 +49396.81%)

πŸ“ˆ #Bitcoin Price History - 09/11/25

Current: $114,143.81

1 Day Ago: $113,988.20 (🟒 +0.14%)

7 Days Ago: $110,732.33 (🟒 +3.08%)

1 Month Ago: $120,128.24 (πŸ”΄ -4.98%)

6 Months Ago: $81,081.43 (🟒 +40.78%)

1 Year Ago: $57,354.27 (🟒 +99.02%)

2 Years Ago: $25,840.34 (🟒 +341.73%)

3 Years Ago: $22,400.52 (🟒 +409.56%)

4 Years Ago: $46,049.72 (🟒 +147.87%)

5 Years Ago: $10,448.00 (🟒 +992.49%)

6 Years Ago: $10,372.29 (🟒 +1000.47%)

7 Years Ago: $6,492.00 (🟒 +1658.22%)

8 Years Ago: $3,870.29 (🟒 +2849.23%)

9 Years Ago: $608.61 (🟒 +18654.84%)

10 Years Ago: $229.91 (🟒 +49547.17%)

I am thoroughly disgusted in the responses I've seen from some to the assassination of Charlie Kirk.

I was not a follower of Charlie's, and honestly I didn't like listening to the guy, but I'm sure I agree with some of his views and disagree with others. From what I've seen, he was always a respectful man even in disagreement and debate with others, which can't be said for most people these days.

I don't understand how some can be indoctrinated with such hatred toward this man based on difference of worldview to the point of celebrating murder, posting videos of themselves dancing and laughing, interrupting prayers and vigils, and mocking mourners.

I'm unsure whether this is a fresh spirit of evil infecting minds and souls or if modern communications technology has enabled it to spread wider and faster, but it is clear that a significant amount of people consider their fellow countrymen and neighbors to be enemies worth disregarding civility in order to defeat.

I fear that the growing trend of politically motivated violence will continue to accelerate and exacerbate the already massive divide between the left and right to the point of no return. I'm afraid we may already be there, as it can only be seen in retrospect.

β‚Ώeen needing a new watch for a while, shout out Coin Vigilante for the dope piece πŸ‘

https://www.coinvigilante.com/

Want Bitcoin without buying it?

Fold lets you stack sats on every purchase, paycheck, and bill.

Free spins, boosted rewards, round-ups, and $10 free BTC when you sign up:

πŸ‘‰ https://use.foldapp.com/r/PJ99YUH4

What I imagine is going on inside my #Bitaxe every time I walk by them...

Huge uptick in workers/hashrate on parasite.space just sent the avg time to find a block from over 6 years to 44 days! πŸ”œ

The BPI Report: May 2025

Tracking Bitcoin's Purchasing Power vs. Inflation

May’s data is in, and once again the Bitcoiner Price Index (BPI)β€”our gauge of consumer-price changes denominated in BTCβ€”shows a steep deflationary trend compared to traditional CPI inflation.

Snapshot of the Latest Data

For the most recent month ending April 2025:

CPI YoY Change: +2.38%

BPI YoY Change: –35.54%

The current Bitcoin price stands at $109,628.61Β², with Bitcoin posting a 5.29% gain over the past month, a 62.85% increase over the past year, and a 193.60% rise over the past four years.

(Red indicates CPI > 2%)

What Does This Mean?

CPI vs. BPI

The Consumer Price Index (CPI) measures how much a standard basket of goods costs in fiat dollarsβ€”right now, prices are rising at about 2–3% per year. The Bitcoiner Price Index (BPI), which divides that same CPI by Bitcoin’s price, is plunging: a –35.54% YoY BPI tells us it takes over 35% fewer BTC today to buy the same goods than it did a year ago. For Bitcoiners, that deflationary signal is as bullish as it getsβ€”your purchasing power in BTC continues to accelerate.

Averages and Trendlines

Beyond the latest month, the long-run picture remains striking:

Averages of YoY Changes

CPI: +3.26%

BPI: –17.42%

On average, while fiat consumer prices creep up ~3% per year, goods priced in BTC fall nearly 18% per year.

Trendline Slopes (monthly YoY change)

CPI: +0.0296 percentage points per month

BPI: +0.4363 percentage points per month

Both slopes are positiveβ€”but remember, the BPI series itself remains deeply negative. A rising slope here simply means the rate of deflation in BTC terms is easing slightlyβ€”but it’s still deflation.

Compound Annual Growth Rate (CAGR):

Let’s take a moment to explain CAGR, as it’s a key metric in this updated analysis:

CAGR represents the smoothed, annualized rate of growth of an index over a period of time. Imagine if the CPI or BPI had grown at a steady rate each year; the CAGR tells you what that steady rate would be.

The formula is:

CAGR = (Ending Value/Beginning Value​)^(1/n) β€‹βˆ’ 1

For our analysis:

CPI CAGR: +3.06% per year (typical inflation)

BPI CAGR: –44.15% per year

A BPI CAGR of –44.15% means that, if the BPI had fallen at a steady annual rate, it would have declined by 44.15% each yearβ€”demonstrating Bitcoin’s enormous compounded gains in purchasing power against consumer prices.

Implications for Bitcoiners

For those who believe in a Bitcoin standard, these numbers carry powerful implications:

Real-World Buying Power

A sharply negative BPI CAGR shows Bitcoin doesn’t just preserve valueβ€”it multiplies purchasing power over time.

Inflation Hedge

While fiat loses ~3% purchasing power annually, Bitcoin delivers an equivalent of 40+% annual β€œdeflation” in goods prices for its users.

Market Stabilization

The slight slowdown in the BPI trendline slope (0.4363 vs. last month’s 0.4614) hints at a maturing market. Even so, the deflationary trend remains overwhelming.

Conclusion

May’s update reaffirms the Bitcoin-standard thesis: fiat currencies wobble under steady inflation, but Bitcoin continues to drive dramatic deflation in BTC terms. As we head into June, keep an eye on whether this powerful trend enduresβ€”or whether the next chapter of Bitcoin’s purchasing-power story begins.

Stay tuned as we continue to refine this analysis and track the trends that matter most to the #Bitcoin community. Feedback and suggestions welcome!

Had a dream that I woke up in the near future and #Bitcoin had jumped from $111k to $124k overnight.

GM NOSTR 🫑

WE HITTING 100K THIS WEEK?

GM 🫑

βœ…οΈ Running my own full node

βœ…οΈ Running 2 bitaxes, 1 lottery + 1 stackin' sats

βœ…οΈ Running my own LN node

βœ…οΈ Multiple LN channels

What next?

#Bitcoin #AskNOSTR

Oh I used to have it dialed in for years when I competed and had to make weight. I dont think the extra effort and restrictions are really necessary for non-professional athletes or unless you're looking for drastic results like losing a lot of weight.

I just eat a lot of protein, minimal sugar (mostly simple sugars pre-workout), and the rest comes easy. Cook 98% of meals at home and avoid the processed πŸ’©

Great on you for having the discipline though πŸ‘

Your body is proof of work (or lack thereof)

I've gained 35lbs in the past year and am stronger than I've ever been.

No gear. No peptides. No fad diet. No counting macros or even calories.

Just consistent hard work in the gym and common sense nutrition.

#BlockchainBarbellClub #Fitstr

Recently came across this old pic of little me with my bb gun I'd just got for my birthday πŸ‡ΊπŸ‡²

(I still have that hat)

#BlockchainBarbellClub #Weightlifting #Fitstr #CrossFit

Great shoulder burn today

For Time:

6-5-4-3-2-1

Strict Press

Push Press

Push Jerk

8:35 at 135lbs

Here's the first round unbroken (2x), then it got real spicy real fast πŸ”₯

https://video.nostr.build/4c0445c41f49fd4596974ee166e6fb68af6551330d1d467de2630f21e81ef31e.mp4

Post-workout Guinness

Idk about the body, but it's good for the soul

Marry a latina, your stomach will thank you #foodstr

Thanks man! Would've been a few seconds faster but this bar is a little slippery and this gym doesn't allow chalk. With chalk I would've done it unbroken but I had to break up the 10 and 5 quite a bit

Followed this strength session with a hero WOD, one of my favorite aspects of CrossFit.

Hero WODs are tributes to fallen service members and first responders, typically pretty challenging and serve as great benchmarks.

"Ronnie Henderson"

This WOD is dedicated to fireman Ronnie Henderson, who was killed on September 11, 2001. He was inside Tower One when it went down.

For Time

20 Deadlifts (225/135 lb)

500 meter Row

10 Deadlifts (275/185 lb)

500 meter Row

5 Deadlifts (315/225 lb)

500 meter Row

8:48 Rx

#BlockchainBarbellClub #Fitstr #CrossFit

nostr:nevent1qqstcrg8xyrcm6sr5slk75pa93pz2ytkaysfusgh0yayv0ravyk6ewgpzpmhxue69uhkummnw3ezumt0d5hsyg9d3ktxp3n46we6zm7pfpxpqfuzh2phptjljnk9ls4jgj5v3g993ypsgqqqqqqsqlp7pr

Squat Day

Sets of 5 up to 85%

I always focus on generating excessive force out of the bottom to build not just strength, but power.

Followed up with some bodybuilding leg exercises then some rowing and farmer's carries.

#BlockchainBarbellClub #Weightlifting #CrossFit

https://video.nostr.build/0a165b2bcb198858b71315d04e7bbaa3f1a33511a9e84b88e6dadad4c9afde03.mp4

Snow days are over, back to the grind.

Motivation song of the day 🫑

Establishing some 1 Rep Maxes today πŸ’ͺ

Deadlift: 455

Bench press: 275

Back Squat: 365

Shoulder Press: 185

No PRs, but not too disappointed. Took a little time off during the move and still adjusting to the new environment and equipment (not having chalk is big). Will use values moving forward w the strength program.

#BlockchainBarbellClub #Fitstr #CrossFit #Weightlifting

https://video.nostr.build/adc6c520952abac910c5714f01bd32f633f758d0c78bb530e365c82fc366340a.mp4

https://video.nostr.build/5719102470acb956b0da8a36afe6406c37b24259d772cab831e524291c59e106.mp4