π #Bitcoin Price History - 10/16/25
Current: $110,470.97
1 Day Ago: $110,819.47 (π΄ -0.31%)
7 Days Ago: $121,713.94 (π΄ -9.24%)
1 Month Ago: $116,838.31 (π΄ -5.45%)
6 Months Ago: $84,943.42 (π’ +30.05%)
1 Year Ago: $67,614.71 (π’ +63.38%)
2 Years Ago: $28,409.46 (π’ +288.85%)
3 Years Ago: $19,550.49 (π’ +465.05%)
4 Years Ago: $61,520.54 (π’ +79.57%)
5 Years Ago: $11,367.65 (π’ +871.80%)
6 Years Ago: $7,972.62 (π’ +1285.63%)
7 Years Ago: $6,488.72 (π’ +1602.51%)
8 Years Ago: $5,575.83 (π’ +1881.25%)
9 Years Ago: $635.34 (π’ +17287.69%)
10 Years Ago: $263.82 (π’ +41773.61%)
Hate him or love him, this is some sound advice π― 
π #Bitcoin Price History - 10/09/25
Current: $121,748.20
1 Day Ago: $123,358.65 (π΄ -1.31%)
7 Days Ago: $120,630.71 (π’ +0.93%)
1 Month Ago: $111,549.14 (π’ +9.14%)
6 Months Ago: $79,554.96 (π’ +53.04%)
1 Year Ago: $60,585.22 (π’ +100.95%)
2 Years Ago: $27,395.40 (π’ +344.41%)
3 Years Ago: $19,131.36 (π’ +536.38%)
4 Years Ago: $54,700.24 (π’ +122.57%)
5 Years Ago: $11,301.57 (π’ +977.27%)
6 Years Ago: $8,278.05 (π’ +1370.74%)
7 Years Ago: $6,209.47 (π’ +1860.69%)
8 Years Ago: $4,824.20 (π’ +2423.70%)
9 Years Ago: $640.45 (π’ +18909.79%)
10 Years Ago: $245.35 (π’ +49522.25%)
π SURF 'N TURF ποΈ
-THE BORACAY ISLAND LIFE-
https://blossom.primal.net/45cf00bc8e009db5e1a3ad1c75c2a72823079108e0e59aeb4e90bb96da0566ec.mp4 
Proof of walk. Snorkeling π€Ώ today at Secret Beach, Angol Point.
https://blossom.primal.net/53efd4dab164adad772304936ccf9eb3c37876fa83c57b9d18770b91fdc5ad2c.mp4
https://blossom.primal.net/8bafe9dc665310aa9a9dd3019240d157d6c99ba7e115bbc8e51ad0423a11aa35.mp4

Pura Vida ποΈ

Credits Goes to the respective
Author βοΈ/ PhotographerπΈ
π π³οΈ
Damn I'm jealous! Living in the middle of the continent I'm about a 15 hour drive from the nearest ocean
π #Bitcoin Price History - 10/08/25
Current: $122,706.91
1 Day Ago: $121,414.53 (π’ +1.06%)
7 Days Ago: $118,666.73 (π’ +3.40%)
1 Month Ago: $112,089.06 (π’ +9.47%)
6 Months Ago: $82,587.03 (π’ +48.58%)
1 Year Ago: $62,129.17 (π’ +97.50%)
2 Years Ago: $27,598.77 (π’ +344.61%)
3 Years Ago: $19,442.41 (π’ +531.13%)
4 Years Ago: $54,968.04 (π’ +123.23%)
5 Years Ago: $11,058.78 (π’ +1009.59%)
6 Years Ago: $8,596.57 (π’ +1327.39%)
7 Years Ago: $6,581.07 (π’ +1764.54%)
8 Years Ago: $4,763.36 (π’ +2476.06%)
9 Years Ago: $617.29 (π’ +19778.32%)
10 Years Ago: $247.65 (π’ +49448.52%)
π #Bitcoin Price History - 10/07/25
Current: $122,919.10
1 Day Ago: $124,723.00 (π΄ -1.45%)
7 Days Ago: $114,078.18 (π’ +7.75%)
1 Month Ago: $111,143.24 (π’ +10.60%)
6 Months Ago: $76,255.10 (π’ +61.19%)
1 Year Ago: $62,209.84 (π’ +97.59%)
2 Years Ago: $27,933.57 (π’ +340.04%)
3 Years Ago: $19,419.32 (π’ +532.97%)
4 Years Ago: $53,949.29 (π’ +127.84%)
5 Years Ago: $10,929.40 (π’ +1024.66%)
6 Years Ago: $8,593.16 (π’ +1330.43%)
7 Years Ago: $6,631.79 (π’ +1753.48%)
8 Years Ago: $4,777.49 (π’ +2472.88%)
9 Years Ago: $615.77 (π’ +19861.85%)
10 Years Ago: $245.35 (π’ +49999.49%)
The easiest way to DCA is to earn #Bitcoin on your normal, everyday spending including bills!

Sign up here and get $10 in BTC with your first purchase: https://use.foldapp.com/r/PJ99YUH4
Learn more about Fold rewards here: https://support.foldapp.com/hc/en-us/articles/14460092186523-How-do-I-earn-rewards-on-Fold
The direction you are headed is way more important than how fast you are going. Stay focused.
π #Bitcoin Price History - 10/02/25
Current: $119,641.22
1 Day Ago: $118,666.73 (π’ +0.82%)
7 Days Ago: $109,061.11 (π’ +9.70%)
1 Month Ago: $111,245.94 (π’ +7.55%)
6 Months Ago: $83,158.80 (π’ +43.87%)
1 Year Ago: $60,641.80 (π’ +97.29%)
2 Years Ago: $27,428.66 (π’ +336.19%)
3 Years Ago: $19,632.35 (π’ +509.41%)
4 Years Ago: $48,234.05 (π’ +148.04%)
5 Years Ago: $10,552.04 (π’ +1033.82%)
6 Years Ago: $8,168.05 (π’ +1364.75%)
7 Years Ago: $6,579.79 (π’ +1718.31%)
8 Years Ago: $4,218.66 (π’ +2736.00%)
9 Years Ago: $608.96 (π’ +19546.81%)
10 Years Ago: $240.15 (π’ +49719.37%)
π #Bitcoin Price History - 10/01/25
Current: $117,255.62
1 Day Ago: $114,078.18 (π’ +2.79%)
7 Days Ago: $113,360.69 (π’ +3.44%)
1 Month Ago: $109,256.28 (π’ +7.32%)
6 Months Ago: $82,490.58 (π’ +42.14%)
1 Year Ago: $60,790.06 (π’ +92.89%)
2 Years Ago: $27,507.22 (π’ +326.27%)
3 Years Ago: $19,058.15 (π’ +515.25%)
4 Years Ago: $47,669.02 (π’ +145.98%)
5 Years Ago: $10,576.64 (π’ +1008.63%)
6 Years Ago: $8,246.30 (π’ +1321.92%)
7 Years Ago: $6,492.26 (π’ +1706.08%)
8 Years Ago: $4,314.18 (π’ +2617.91%)
9 Years Ago: $611.60 (π’ +19071.95%)
10 Years Ago: $238.33 (π’ +49098.85%)
π #Bitcoin Price History - 09/29/25
Current: $113,880.19
1 Day Ago: $112,226.65 (π’ +1.47%)
7 Days Ago: $112,747.85 (π’ +1.00%)
1 Month Ago: $108,833.53 (π’ +4.64%)
6 Months Ago: $82,539.52 (π’ +37.97%)
1 Year Ago: $65,611.98 (π’ +73.57%)
2 Years Ago: $26,964.27 (π’ +322.34%)
3 Years Ago: $19,425.63 (π’ +486.24%)
4 Years Ago: $43,829.34 (π’ +159.83%)
5 Years Ago: $10,779.42 (π’ +956.46%)
6 Years Ago: $8,326.64 (π’ +1267.66%)
7 Years Ago: $6,594.98 (π’ +1626.77%)
8 Years Ago: $4,403.09 (π’ +2486.37%)
9 Years Ago: $613.41 (π’ +18465.10%)
10 Years Ago: $236.71 (π’ +48009.58%)
π #Bitcoin Price History - 09/26/25
Current: $109,228.78
1 Day Ago: $109,061.11 (π’ +0.15%)
7 Days Ago: $115,701.97 (π΄ -5.59%)
1 Month Ago: $111,276.98 (π΄ -1.84%)
6 Months Ago: $84,387.01 (π’ +29.44%)
1 Year Ago: $65,183.68 (π’ +67.57%)
2 Years Ago: $26,360.20 (π’ +314.37%)
3 Years Ago: $19,081.40 (π’ +472.44%)
4 Years Ago: $42,187.51 (π’ +158.91%)
5 Years Ago: $10,781.47 (π’ +913.12%)
6 Years Ago: $8,223.65 (π’ +1228.23%)
7 Years Ago: $6,635.38 (π’ +1546.16%)
8 Years Ago: $4,195.65 (π’ +2503.38%)
9 Years Ago: $604.67 (π’ +17964.20%)
10 Years Ago: $236.71 (π’ +46044.56%)
π #Bitcoin Price History - 09/25/25
Current: $111,708.68
1 Day Ago: $113,360.69 (π΄ -1.46%)
7 Days Ago: $117,126.46 (π΄ -4.63%)
1 Month Ago: $111,805.93 (π΄ -0.09%)
6 Months Ago: $87,218.89 (π’ +28.08%)
1 Year Ago: $63,144.83 (π’ +76.91%)
2 Years Ago: $26,212.59 (π’ +326.16%)
3 Years Ago: $19,230.96 (π’ +480.88%)
4 Years Ago: $43,201.79 (π’ +158.57%)
5 Years Ago: $10,734.23 (π’ +940.68%)
6 Years Ago: $8,201.36 (π’ +1262.08%)
7 Years Ago: $6,686.13 (π’ +1570.75%)
8 Years Ago: $4,212.20 (π’ +2552.03%)
9 Years Ago: $605.47 (π’ +18349.91%)
10 Years Ago: $238.87 (π’ +46665.47%)
π #Bitcoin Price History - 09/23/25
Current: $113,021.76
1 Day Ago: $112,747.85 (π’ +0.24%)
7 Days Ago: $116,838.31 (π΄ -3.27%)
1 Month Ago: $113,486.67 (π΄ -0.41%)
6 Months Ago: $87,439.70 (π’ +29.26%)
1 Year Ago: $63,341.97 (π’ +78.43%)
2 Years Ago: $26,261.44 (π’ +330.37%)
3 Years Ago: $18,924.39 (π’ +497.23%)
4 Years Ago: $42,848.41 (π’ +163.77%)
5 Years Ago: $10,742.98 (π’ +952.05%)
6 Years Ago: $8,446.97 (π’ +1238.02%)
7 Years Ago: $6,437.74 (π’ +1655.61%)
8 Years Ago: $3,932.83 (π’ +2773.80%)
9 Years Ago: $601.49 (π’ +18690.30%)
10 Years Ago: $234.30 (π’ +48138.05%)
π #Bitcoin Price History - 09/18/25
Current: $117,782.40
1 Day Ago: $116,488.17 (π’ +1.11%)
7 Days Ago: $115,537.84 (π’ +1.94%)
1 Month Ago: $112,870.67 (π’ +4.35%)
6 Months Ago: $84,178.31 (π’ +39.92%)
1 Year Ago: $61,775.68 (π’ +90.66%)
2 Years Ago: $27,219.02 (π’ +332.72%)
3 Years Ago: $19,541.28 (π’ +502.74%)
4 Years Ago: $47,251.76 (π’ +149.27%)
5 Years Ago: $11,083.61 (π’ +962.67%)
6 Years Ago: $10,176.38 (π’ +1057.41%)
7 Years Ago: $6,505.90 (π’ +1710.39%)
8 Years Ago: $3,882.16 (π’ +2933.94%)
9 Years Ago: $609.24 (π’ +19232.68%)
10 Years Ago: $226.33 (π’ +51940.12%)
π #Bitcoin Price History - 09/18/25
Current: $117,782.40
1 Day Ago: $116,488.17 (π’ +1.11%)
7 Days Ago: $115,537.84 (π’ +1.94%)
1 Month Ago: $112,870.67 (π’ +4.35%)
6 Months Ago: $84,178.31 (π’ +39.92%)
1 Year Ago: $61,775.68 (π’ +90.66%)
2 Years Ago: $27,219.02 (π’ +332.72%)
3 Years Ago: $19,541.28 (π’ +502.74%)
4 Years Ago: $47,251.76 (π’ +149.27%)
5 Years Ago: $11,083.61 (π’ +962.67%)
6 Years Ago: $10,176.38 (π’ +1057.41%)
7 Years Ago: $6,505.90 (π’ +1710.39%)
8 Years Ago: $3,882.16 (π’ +2933.94%)
9 Years Ago: $609.24 (π’ +19232.68%)
10 Years Ago: $226.33 (π’ +51940.12%)
π #Bitcoin Price History - 09/16/25
Current: $114,990.26
1 Day Ago: $115,401.06 (π΄ -0.36%)
7 Days Ago: $111,549.14 (π’ +3.08%)
1 Month Ago: $117,488.00 (π΄ -2.13%)
6 Months Ago: $82,716.74 (π’ +39.02%)
1 Year Ago: $58,210.01 (π’ +97.54%)
2 Years Ago: $26,533.12 (π’ +333.38%)
3 Years Ago: $20,118.35 (π’ +471.57%)
4 Years Ago: $47,297.98 (π’ +143.12%)
5 Years Ago: $10,945.14 (π’ +950.61%)
6 Years Ago: $10,163.38 (π’ +1031.42%)
7 Years Ago: $6,346.44 (π’ +1711.89%)
8 Years Ago: $4,100.28 (π’ +2704.45%)
9 Years Ago: $610.70 (π’ +18729.25%)
10 Years Ago: $231.11 (π’ +49655.64%)
π #Bitcoin Price History - 09/15/25
Current: $114,936.54
1 Day Ago: $115,351.87 (π΄ -0.36%)
7 Days Ago: $112,089.06 (π’ +2.54%)
1 Month Ago: $117,469.52 (π΄ -2.16%)
6 Months Ago: $84,025.12 (π’ +36.79%)
1 Year Ago: $59,139.21 (π’ +94.35%)
2 Years Ago: $26,569.13 (π’ +332.59%)
3 Years Ago: $19,804.02 (π’ +480.37%)
4 Years Ago: $47,764.47 (π’ +140.63%)
5 Years Ago: $10,957.10 (π’ +948.97%)
6 Years Ago: $10,198.62 (π’ +1026.98%)
7 Years Ago: $6,261.48 (π’ +1735.61%)
8 Years Ago: $3,689.61 (π’ +3015.14%)
9 Years Ago: $607.08 (π’ +18832.68%)
10 Years Ago: $232.21 (π’ +49396.81%)
π #Bitcoin Price History - 09/11/25
Current: $114,143.81
1 Day Ago: $113,988.20 (π’ +0.14%)
7 Days Ago: $110,732.33 (π’ +3.08%)
1 Month Ago: $120,128.24 (π΄ -4.98%)
6 Months Ago: $81,081.43 (π’ +40.78%)
1 Year Ago: $57,354.27 (π’ +99.02%)
2 Years Ago: $25,840.34 (π’ +341.73%)
3 Years Ago: $22,400.52 (π’ +409.56%)
4 Years Ago: $46,049.72 (π’ +147.87%)
5 Years Ago: $10,448.00 (π’ +992.49%)
6 Years Ago: $10,372.29 (π’ +1000.47%)
7 Years Ago: $6,492.00 (π’ +1658.22%)
8 Years Ago: $3,870.29 (π’ +2849.23%)
9 Years Ago: $608.61 (π’ +18654.84%)
10 Years Ago: $229.91 (π’ +49547.17%)
I am thoroughly disgusted in the responses I've seen from some to the assassination of Charlie Kirk.
I was not a follower of Charlie's, and honestly I didn't like listening to the guy, but I'm sure I agree with some of his views and disagree with others. From what I've seen, he was always a respectful man even in disagreement and debate with others, which can't be said for most people these days.
I don't understand how some can be indoctrinated with such hatred toward this man based on difference of worldview to the point of celebrating murder, posting videos of themselves dancing and laughing, interrupting prayers and vigils, and mocking mourners.
I'm unsure whether this is a fresh spirit of evil infecting minds and souls or if modern communications technology has enabled it to spread wider and faster, but it is clear that a significant amount of people consider their fellow countrymen and neighbors to be enemies worth disregarding civility in order to defeat.
I fear that the growing trend of politically motivated violence will continue to accelerate and exacerbate the already massive divide between the left and right to the point of no return. I'm afraid we may already be there, as it can only be seen in retrospect.
βΏeen needing a new watch for a while, shout out Coin Vigilante for the dope piece π

This pasta is simple and bangs
Want Bitcoin without buying it?
Fold lets you stack sats on every purchase, paycheck, and bill.
Free spins, boosted rewards, round-ups, and $10 free BTC when you sign up:
π https://use.foldapp.com/r/PJ99YUH4

What I imagine is going on inside my #Bitaxe every time I walk by them... 
Huge uptick in workers/hashrate on parasite.space just sent the avg time to find a block from over 6 years to 44 days! π 
The BPI Report: May 2025
Tracking Bitcoin's Purchasing Power vs. Inflation
Mayβs data is in, and once again the Bitcoiner Price Index (BPI)βour gauge of consumer-price changes denominated in BTCβshows a steep deflationary trend compared to traditional CPI inflation.
Snapshot of the Latest Data
For the most recent month ending April 2025:
CPI YoY Change: +2.38%
BPI YoY Change: β35.54%
The current Bitcoin price stands at $109,628.61Β², with Bitcoin posting a 5.29% gain over the past month, a 62.85% increase over the past year, and a 193.60% rise over the past four years.

(Red indicates CPI > 2%)
What Does This Mean?
CPI vs. BPI
The Consumer Price Index (CPI) measures how much a standard basket of goods costs in fiat dollarsβright now, prices are rising at about 2β3% per year. The Bitcoiner Price Index (BPI), which divides that same CPI by Bitcoinβs price, is plunging: a β35.54% YoY BPI tells us it takes over 35% fewer BTC today to buy the same goods than it did a year ago. For Bitcoiners, that deflationary signal is as bullish as it getsβyour purchasing power in BTC continues to accelerate.
Averages and Trendlines
Beyond the latest month, the long-run picture remains striking:
Averages of YoY Changes
CPI: +3.26%
BPI: β17.42%
On average, while fiat consumer prices creep up ~3% per year, goods priced in BTC fall nearly 18% per year.
Trendline Slopes (monthly YoY change)
CPI: +0.0296 percentage points per month
BPI: +0.4363 percentage points per month
Both slopes are positiveβbut remember, the BPI series itself remains deeply negative. A rising slope here simply means the rate of deflation in BTC terms is easing slightlyβbut itβs still deflation.
Compound Annual Growth Rate (CAGR):
Letβs take a moment to explain CAGR, as itβs a key metric in this updated analysis:
CAGR represents the smoothed, annualized rate of growth of an index over a period of time. Imagine if the CPI or BPI had grown at a steady rate each year; the CAGR tells you what that steady rate would be.
The formula is:
CAGR = (Ending Value/Beginning Valueβ)^(1/n) ββ 1
For our analysis:
CPI CAGR: +3.06% per year (typical inflation)
BPI CAGR: β44.15% per year
A BPI CAGR of β44.15% means that, if the BPI had fallen at a steady annual rate, it would have declined by 44.15% each yearβdemonstrating Bitcoinβs enormous compounded gains in purchasing power against consumer prices.
Implications for Bitcoiners
For those who believe in a Bitcoin standard, these numbers carry powerful implications:
Real-World Buying Power
A sharply negative BPI CAGR shows Bitcoin doesnβt just preserve valueβit multiplies purchasing power over time.
Inflation Hedge
While fiat loses ~3% purchasing power annually, Bitcoin delivers an equivalent of 40+% annual βdeflationβ in goods prices for its users.
Market Stabilization
The slight slowdown in the BPI trendline slope (0.4363 vs. last monthβs 0.4614) hints at a maturing market. Even so, the deflationary trend remains overwhelming.
Conclusion
Mayβs update reaffirms the Bitcoin-standard thesis: fiat currencies wobble under steady inflation, but Bitcoin continues to drive dramatic deflation in BTC terms. As we head into June, keep an eye on whether this powerful trend enduresβor whether the next chapter of Bitcoinβs purchasing-power story begins.
Stay tuned as we continue to refine this analysis and track the trends that matter most to the #Bitcoin community. Feedback and suggestions welcome!
Had a dream that I woke up in the near future and #Bitcoin had jumped from $111k to $124k overnight.
Probably the entire state of Florida
#BlockchainBarbellClub #Fitstr #Weightlifting #CrossFit
I just hit some HUGE PRs today to finish off this 3 month program!
205 Strict Press!
https://video.nostr.build/27938fda00d945dc371b60a5b252da39d65d4cd883e576306793f9d856df494f.mp4
315 Bench Press!
https://video.nostr.build/112a0bfe0212dd26ceb6bc2250669d450497db80adc4604fe96ac2418d1478f1.mp4
405 Back Squat!
https://video.nostr.build/38106444d5645b745917e2d980a0d904a7081d3ffe344e780dcf52c3c2a0ea85.mp4
500 Deadlift!!
https://video.nostr.build/0e45006b4525fa92cee5718c462198cae5d8b67be8b69cdf19daac967b0c0f44.mp4
You can get access to qll 52 workouts I've done over the past 3 months for 1000 sats via Lightning π
On cloud 9 after hitting these PRs today!
Comment below showing me your PRs or recent 1RM and use #BlockchainBarbellClub for a zap β‘οΈ
#Weightlifting #Fitstr #CrossFit
GM NOSTR π«‘
WE HITTING 100K THIS WEEK?
GM π«‘
β οΈ Running my own full node
β οΈ Running 2 bitaxes, 1 lottery + 1 stackin' sats
β οΈ Running my own LN node
β οΈ Multiple LN channels
What next?
#Bitcoin #AskNOSTR
Oh I used to have it dialed in for years when I competed and had to make weight. I dont think the extra effort and restrictions are really necessary for non-professional athletes or unless you're looking for drastic results like losing a lot of weight.
I just eat a lot of protein, minimal sugar (mostly simple sugars pre-workout), and the rest comes easy. Cook 98% of meals at home and avoid the processed π©
Great on you for having the discipline though π
Your body is proof of work (or lack thereof)
I've gained 35lbs in the past year and am stronger than I've ever been.
No gear. No peptides. No fad diet. No counting macros or even calories.
Just consistent hard work in the gym and common sense nutrition.
#BlockchainBarbellClub #Fitstr 
Recently came across this old pic of little me with my bb gun I'd just got for my birthday πΊπ²
(I still have that hat)

#BlockchainBarbellClub #Weightlifting #Fitstr #CrossFit
Great shoulder burn today
For Time:
6-5-4-3-2-1
Strict Press
Push Press
Push Jerk
8:35 at 135lbs
Here's the first round unbroken (2x), then it got real spicy real fast π₯
https://video.nostr.build/4c0445c41f49fd4596974ee166e6fb68af6551330d1d467de2630f21e81ef31e.mp4
Post-workout Guinness
Idk about the body, but it's good for the soul

Marry a latina, your stomach will thank you #foodstr

Thanks man! Would've been a few seconds faster but this bar is a little slippery and this gym doesn't allow chalk. With chalk I would've done it unbroken but I had to break up the 10 and 5 quite a bit
Deadlift day
Always my favorite, there's just some primal satisfaction in picking up heavy shit. Nothing fancy.
#BlockchainBarbellClub #Weightlifting #Fitstr #CrossFit https://video.nostr.build/48a5e0da996639bc4324fc582947cc90e73f92342e87d4aea2c043d069b2e0bd.mp4
Followed this strength session with a hero WOD, one of my favorite aspects of CrossFit.
Hero WODs are tributes to fallen service members and first responders, typically pretty challenging and serve as great benchmarks.

"Ronnie Henderson"
This WOD is dedicated to fireman Ronnie Henderson, who was killed on September 11, 2001. He was inside Tower One when it went down.
For Time
20 Deadlifts (225/135 lb)
500 meter Row
10 Deadlifts (275/185 lb)
500 meter Row
5 Deadlifts (315/225 lb)
500 meter Row
8:48 Rx
#BlockchainBarbellClub #Fitstr #CrossFit

Squat Day
Sets of 5 up to 85%
I always focus on generating excessive force out of the bottom to build not just strength, but power.
Followed up with some bodybuilding leg exercises then some rowing and farmer's carries.
#BlockchainBarbellClub #Weightlifting #CrossFit
https://video.nostr.build/0a165b2bcb198858b71315d04e7bbaa3f1a33511a9e84b88e6dadad4c9afde03.mp4
Snow days are over, back to the grind.
Motivation song of the day π«‘

Establishing some 1 Rep Maxes today πͺ
Deadlift: 455
Bench press: 275
Back Squat: 365
Shoulder Press: 185
No PRs, but not too disappointed. Took a little time off during the move and still adjusting to the new environment and equipment (not having chalk is big). Will use values moving forward w the strength program.
#BlockchainBarbellClub #Fitstr #CrossFit #Weightlifting
https://video.nostr.build/adc6c520952abac910c5714f01bd32f633f758d0c78bb530e365c82fc366340a.mp4
https://video.nostr.build/5719102470acb956b0da8a36afe6406c37b24259d772cab831e524291c59e106.mp4
